Cherry Product Info
| Cherry Tomato | Resistance | Plant type | Fruit type | Weight | Firmness | Fruit Color |
| 528 | TYLCV、TMV、Late blight、Powdery mildew、Fusarium wilt | semi-determinate | oblong | 18-22g | good | red |
| 532 | TYLCV、TMV、Late blight、Powdery mildew、Fusarium wilt | indeterminate | oblong | 18-22g | red | |
| 538 | TYLCV、TMV、Late blight、Fusarium wilt | semi-determinate | oblong | 12-15g | red | |
| 634 | TYLCV、TMV、Late blight、Fusarium wilt | indeterminate | long-oblong | 20-25g | yellow | |
| 630 | TYLCV、Gray leaf spot | indeterminate | elongated | 25-28g | red | |
| 650 | TYLCV、Gray leaf spot | semi-determinate | elongated | 20-28g | red | |
| 652 | TYLCV、TMV | indeterminate | oblong | 20-25g | red | |
| 658 | TYLCV、TMV | semi-determinate | oblong | 20-25g | yellow | |
| 680 | TYLCV、TMV | indeterminate | oblong | 20-25g | yellow | |
| 155 | Bacterial wilt | semi-determinate | elongated | 15-23g | red | |
| 222 | TYLCV、TMV、Root knot nematode | semi-determinate | oblong | 17-24g | pink | |
| 301 | Bacterial wilt、Fusarium wilt、TMV | semi-determinate | elongated | 18-25g | red | |
| 520 | TYLCV、TMV | indeterminate | round | 18-22g | very good | red |
| 525 | TYLCV、TMV | indeterminate | oblong | 20-25g | pink | |
| 708 | Bacterial wilt | indeterminate | round | 18-22g | orange | |
| 536 | TYLCV | indeterminate | long-oblong | 12-15g | red |

