Tomato Product Info
| Red Tomato | Resistance | Vigour | Shape | Weight | Fruit Shoulder | Firmness | Stringable |
| Beef Steak Tomato | |||||||
| 9761 | Fusarium wilt-2、TMV、TYLCV | oblate | 200-220g | good | |||
| 9763 | Fusarium wilt-2、TMV、TYLCV | oblate | 180-200g | good | |||
| 1603 | Fusarium wilt-2、TMV、TYLCV | globe | 180-200g | good | Cluster tomatoes | ||
| 9742 | Fusarium wilt、Root knot nematode、TMV、TYLCV | late maturity | oblate | 170-220g | |||
| 9748 | Fusarium wilt、Root knot nematode、TMV、TYLCV | early maturity | oblate | 170-220g | |||
| 9752 | Fusarium wilt、Root knot nematode、TMV、TYLCV | late maturity | globe | 170-220g | |||
| Green Shoulder Tomato | |||||||
| 930 | Bacterial wilt、Fusarium wilt-2、Root knot nematode、TMV、TYLCV | globe | 250g | YES | good | ||
| 910 | Bacterial wilt、Fusarium wilt-2、Root knot nematode、TMV | globe | 250g | YES | |||
| 925 | Bacterial wilt、Fusarium wilt-2、TMV、TYLCV | globe | 250g | YES | |||
| 928 | Bacterial wilt、Fusarium wilt-2、TMV、TYLCV | globe | 200g | YES | |||
| 1094 | Bacterial wilt、Fusarium wilt-1,-2 、TMV | globe | 200-300g | YES | |||
| 1105 | Bacterial wilt、Root knot nematode、TMV | globe | 180g | YES | good | ||
| 9903 | Bacterial wilt、Fusarium wilt-1,-2、TMV | oblate | 150-200g | YES | |||
| 9904 | Bacterial wilt、Fusarium wilt-1,-2、Root knot nematode、TMV | oblate | 150-200g | YES | good | ||
| Red Tomato | |||||||
| 110 | Bacterial wilt、Fusarium wilt-1,-2、Root knot nematode、TMV | oblate | 150-200g | ||||
| 121 | Bacterial wilt、Fusarium wilt-1,-2、Root knot nematode、TMV | oblate | 150-200g | ||||
| 309 | Bacterial wilt、Fusarium wilt-1,-2 | blocky | 170-200g | ||||
| 452 | Bacterial wilt、Fusarium wilt-1,-2、TMV | blocky | 100-120g | YES | |||
| 663 | Bacterial wilt、Fusarium wilt-1,-2、TMV | blocky | 100-120g | YES | |||
| Pink Tomato | |||||||
| 275 | Bacterial wilt、Root knot nematode、TMV | round | 120-150g | YES | |||
| 566 | Bacterial wilt、Root knot nematode、TMV | round | 150-200g | YES | |||
| 570 | Bacterial wilt、Root knot nematode、TMV | round | 150-200g | YES | |||

